We’re closing in on the big event, and the class is taking shape on the Pro Football Network 2023 NFL Draft Big Board. The top prospects for the 2023 NFL Draft — including Will Anderson Jr. and Jalen Carter — showed up every Saturday through the national championship as we’ve entered the pre-draft process for the 2023 NFL Draft in Kansas City.

2023 NFL Draft Big Board: Jalen Carter, Will Anderson Jr. Lead the Way
The Pro Football Network consensus 2023 NFL Draft Big Board is live with the consensus thoughts from PFN's team of draft evaluators.
By Cam Mellor
Free NFL Mock Draft Simulator: Sim-User/Sim-Sim/User-Sim trades, 1,500+ prospects, and more
The PFN Mock Draft Simulator features hundreds of prospects, scouting reports, and free trades -- jump into the mock draft machine and get ready for the 2023 NFL Draft.
2023 NFL Draft Big Board: Jalen Carter, Will Anderson Jr. Lead the Way
The Pro Football Network consensus 2023 NFL Draft Big Board is live with the consensus thoughts from PFN's team of draft evaluators.
2023 NFL Draft Consensus Big Board
Rank | Player | Position | School | Ht | Wt |
---|---|---|---|---|---|
1 | Jalen Carter | DL | Georgia | 6'3" | 310 |
2 | Will Anderson Jr. | LB | Alabama | 6'4" | 243 |
3 | Myles Murphy | DE | Clemson | 6'5" | 275 |
4 | Bijan Robinson | RB | Texas | 6'0" | 221 |
5 | Bryce Young | QB | Alabama | 6'0" | 194 |
6 | Brian Branch | DB | Alabama | 6'0" | 193 |
7 | Christian Gonzalez | DB | Oregon | 6'2" | 201 |
8 | C.J. Stroud | QB | Ohio State | 6'3" | 218 |
9 | Quentin Johnston | WR | TCU | 6'4" | 212 |
10 | Paris Johnson Jr. | OG | Ohio State | 6'6" | 315 |
11 | Michael Mayer | TE | Notre Dame | 6'4" | 251 |
12 | Joey Porter Jr. | CB | Penn State | 6'2" | 196 |
13 | Antonio Johnson | DB | Texas A&M | 6'3" | 200 |
14 | Anthony Richardson | QB | Florida | 6'4" | 237 |
15 | Kelee Ringo | DB | Georgia | 6'2" | 205 |
16 | Jahmyr Gibbs | RB | Alabama | 5'11" | 200 |
17 | Tyree Wilson | OLB | Texas Tech | 6'6" | 275 |
18 | Lukas Van Ness | DE | Iowa | 6'5" | 275 |
19 | Isaiah Foskey | DL | Notre Dame | 6'5" | 260 |
20 | Anton Harrison | OT | Oklahoma | 6'6" | 309 |
21 | Bryan Bresee | DT | Clemson | 6'5" | 300 |
22 | Rashee Rice | WR | SMU | 6'3" | 206 |
23 | Devon Witherspoon | DB | Illinois | 6'0" | 180 |
24 | Clark Phillips III | CB | Utah | 5'10" | 184 |
25 | Darnell Wright | OT | Tennessee | 6'6" | 335 |
26 | Calijah Kancey | DL | Pittsburgh | 6'0" | 275 |
27 | Jaxon Smith-Njigba | WR | Ohio State | 6'0" | 198 |
28 | JL Skinner | S | Boise State | 6'4" | 220 |
29 | Drew Sanders | LB | Arkansas | 6'5" | 232 |
30 | Josh Downs | WR | North Carolina | 5'10" | 171 |
31 | Siaki Ika | DT | Baylor | 6'4" | 350 |
32 | John Michael Schmitz | C | Minnesota | 6'4" | 320 |
33 | Jordan Addison | WR | Pittsburgh | 6'0" | 175 |
34 | Derick Hall | EDGE | Auburn | 6'3" | 256 |
35 | Cam Smith | DB | South Carolina | 6'0" | 185 |
36 | Trenton Simpson | LB | Clemson | 6'3" | 230 |
37 | Cedric Tillman | WR | Tennessee | 6'3" | 215 |
38 | Gervon Dexter | DL | Florida | 6'6" | 313 |
39 | Emmanuel Forbes | CB | Mississippi State | 6'0" | 180 |
40 | Christopher Smith | DB | Georgia | 5'11" | 190 |
41 | Broderick Jones | OT | Georgia | 6'4" | 315 |
42 | Jaylon Jones | DB | Texas A&M | 6'2" | 205 |
43 | Felix Anudike-Uzomah | DE | Kansas State | 6'4" | 253 |
44 | Noah Sewell | LB | Oregon | 6'2" | 253 |
45 | Isaiah McGuire | EDGE | Missouri | 6'4" | 275 |
46 | Cody Mauch | OT | North Dakota State | 6'6" | 303 |
47 | Zay Flowers | WR | Boston College | 5'10" | 172 |
48 | Jalin Hyatt | WR | Tennessee | 6'0" | 180 |
49 | Dawand Jones | OT | Ohio State | 6'8" | 360 |
50 | Dalton Kincaid | TE | Utah | 6'4" | 242 |
51 | BJ Ojulari | DE | LSU | 6'3" | 245 |
52 | Kendre Miller | RB | TCU | 6'0" | 214 |
53 | Peter Skoronski | OT | Northwestern | 6'4" | 294 |
54 | DJ Turner | DB | Michigan | 6'0" | 181 |
55 | Kayshon Boutte | WR | LSU | 6'0" | 205 |
56 | Tuli Tuipulotu | DL | USC | 6'4" | 290 |
57 | Israel Abanikanda | RB | Pittsburgh | 5'11" | 215 |
58 | Tank Bigsby | RB | Auburn | 6'0" | 213 |
59 | Will Levis | QB | Kentucky | 6'3" | 232 |
60 | O'Cyrus Torrence | OG | Florida | 6'5" | 335 |
61 | Xavier Hutchinson | WR | Iowa State | 6'3" | 210 |
62 | Wanya Morris | OT | Oklahoma | 6'6" | 301 |
63 | Jammie Robinson | DB | Florida State | 5'11" | 203 |
64 | Tucker Kraft | TE | South Dakota State | 6'5" | 255 |
65 | Darnell Washington | TE | Georgia | 6'7" | 265 |
66 | Kenny McIntosh | RB | Georgia | 6'1" | 210 |
67 | Joe Tippmann | C | Wisconsin | 6'6" | 317 |
68 | Luke Musgrave | TE | Oregon State | 6'6" | 250 |
69 | Zach Harrison | DE | Ohio State | 6'6" | 272 |
70 | Ji'Ayir Brown | S | Penn State | 5'11" | 208 |
71 | Byron Young | DL | Alabama | 6'3" | 292 |
72 | Trey Palmer | WR | Nebraska | 6'1" | 190 |
73 | Henry To'oTo'o | LB | Alabama | 6'2" | 228 |
74 | Nolan Smith | OLB | Georgia | 6'3" | 235 |
75 | Eli Ricks | DB | Alabama | 6'2" | 190 |
76 | Tre'Vius Hodges-Tomlinson | CB | TCU | 5'9" | 177 |
77 | Blake Freeland | OT | BYU | 6'8" | 305 |
78 | Trey Dean III | S | Florida | 6'3" | 201 |
79 | Tyler Steen | OL | Alabama | 6'5" | 315 |
80 | Devon Achane | RB | Texas A&M | 5'9" | 185 |
81 | Deonte Banks | DB | Maryland | 6'2" | 205 |
82 | Zach Charbonnet | RB | UCLA | 6'2" | 215 |
83 | Mazi Smith | DL | Michigan | 6'3" | 326 |
84 | Marvin Mims | WR | Oklahoma | 5'11" | 179 |
85 | Zach Evans | RB | Ole Miss | 6'0" | 215 |
86 | Eric Gray | RB | Oklahoma | 5'10" | 209 |
87 | Colby Wooden | DE | Auburn | 6'5" | 284 |
88 | Carrington Valentine | DB | Kentucky | 6'0" | 200 |
89 | Jack Campbell | LB | Iowa | 6'5" | 243 |
90 | Jordan Battle | DB | Alabama | 6'1" | 206 |
91 | Nathaniel Dell | WR | Houston | 5'10" | 155 |
92 | A.T. Perry | WR | Wake Forest | 6'5" | 206 |
93 | Mike Morris | DE | Michigan | 6'6" | 278 |
94 | Myles Brooks | CB | Louisiana Tech | 6'2" | 198 |
95 | Keeanu Benton | NT | Wisconsin | 6'4" | 316 |
96 | Tyrique Stevenson | CB | Miami (FL) | 6'0" | 214 |
97 | Matthew Bergeron | OT | Syracuse | 6'5" | 327 |
98 | Rejzohn Wright | DB | Oregon State | 6'2" | 193 |
99 | Hendon Hooker | QB | Tennessee | 6'4" | 218 |
100 | Sean Tucker | RB | Syracuse | 5'10" | 209 |
101 | Kyu Blu Kelly | CB | Stanford | 6'1" | 190 |
102 | Steve Avila | C | TCU | 6'4" | 334 |
103 | Dontayvion Wicks | WR | Virginia | 6'1" | 206 |
104 | Nick Hampton | OLB | Appalachian State | 6'3" | 225 |
105 | Sir'Vocea Dennis | LB | Pittsburgh | 6'1" | 230 |
106 | Jarrett Patterson | OL | Notre Dame | 6'4" | 310 |
107 | Warren McClendon | OT | Georgia | 6'4" | 300 |
108 | Mohamoud Diabate | LB | Utah | 6'4" | 220 |
109 | Alex Austin | DB | Oregon State | 6'1" | 189 |
110 | Cameron Latu | TE | Alabama | 6'5" | 244 |
111 | Viliami Fehoko | DL | San Jose State | 6'4" | 263 |
112 | Jake Haener | QB | Fresno State | 6'1" | 195 |
113 | Martez Manuel | S | Missouri | 6'0" | 215 |
114 | Brandon Joseph | S | Notre Dame | 6'1" | 192 |
115 | Jaelyn Duncan | OT | Maryland | 6'6" | 320 |
116 | Arquon Bush | CB | Cincinnati | 6'0" | 190 |
117 | Jaren Hall | QB | BYU | 6'1" | 205 |
118 | Adetomiwa Adebawore | DL | Northwestern | 6'2" | 265 |
119 | Ricky Stromberg | C | Arkansas | 6'4" | 318 |
120 | Charlie Jones | WR | Purdue | 6'0" | 188 |
121 | Dorian Williams | LB | Tulane | 6'2" | 225 |
122 | K.J. Henry | DE | Clemson | 6'4" | 260 |
123 | Mekhi Garner | CB | LSU | 6'2" | 215 |
124 | Owen Pappoe | LB | Auburn | 6'1" | 225 |
125 | DeMarvion Overshown | LB | Texas | 6'4" | 221 |
126 | Nic Jones | CB | Ball State | 6'0" | 185 |
127 | Byron Young | EDGE | Tennessee | 6' 3" | 245 |
128 | Will McDonald IV | DE | Iowa State | 6'4" | 245 |
129 | Kei'Trel Clark | DB | Louisville | 5'10" | 180 |
130 | Emil Ekiyor Jr. | OG | Alabama | 6'3" | 307 |
131 | Jayden Reed | WR | Michigan State | 6'0" | 185 |
132 | Dylan Horton | DT | TCU | 6'4" | 275 |
133 | Garrett Williams | DB | Syracuse | 6'0" | 189 |
134 | Ivan Pace Jr. | LB | Cincinnati | 6'0" | 238 |
135 | Puka Nacua | WR | BYU | 6'2" | 205 |
136 | Zacch Pickens | DL | South Carolina | 6'4" | 305 |
137 | Tyjae Spears | RB | Tulane | 5'10" | 195 |
138 | Thomas Incoom | DL | Central Michigan | 6'4" | 260 |
139 | Jalen Graham | LB/S | Purdue | 6'3" | 220 |
140 | Daiyan Henley | LB | Washington State | 6'1" | 228 |
141 | Cory Trice | CB | Purdue | 6'3" | 215 |
142 | Rakim Jarrett | WR | Maryland | 6'0" | 190 |
143 | Julius Brents | DB | Kansas State | 6'4" | 202 |
144 | Keion White | DL | Georgia Tech | 6'4" | 267 |
145 | Parker Washington | WR | Penn State | 5'10" | 212 |
146 | Olusegun Oluwatimi | C | Michigan | 6'3" | 310 |
147 | Jonathan Mingo | WR | Ole Miss | 6'2" | 225 |
148 | Luke Wypler | C | Ohio State | 6'3" | 300 |
149 | DJ Johnson | OLB | Oregon | 6'4" | 270 |
150 | Javon Foster | OT | Missouri | 6'5" | 320 |
151 | Jalen Cropper | WR | Fresno State | 6'0" | 172 |
152 | Andre Carter II | OLB | Army | 6'7" | 250 |
153 | Malik Knowles | WR | Kansas State | 6'3" | 200 |
154 | Chase Brown | RB | Illinois | 5'11" | 205 |
155 | Mark Perry | S | TCU | 6'0" | 215 |
156 | Micah Baskerville | LB | LSU | 6'1" | 228 |
157 | Jay Ward | S | LSU | 6'1" | 188 |
158 | Roschon Johnson | RB | Texas | 6'2" | 219 |
159 | Moro Ojomo | DL | Texas | 6'3" | 279 |
160 | Yasir Abdullah | LB | Louisville | 6'1" | 235 |
161 | Darrell Luter Jr. | CB | South Alabama | 6'0" | 186 |
162 | Carter Warren | OT | Pittsburgh | 6'5" | 320 |
163 | Nick Herbig | OLB | Wisconsin | 6'2" | 227 |
164 | Camerun Peoples | RB | Appalachian State | 6'2" | 220 |
165 | Luke Schoonmaker | TE | Michigan | 6'6" | 250 |
166 | Isaiah Land | EDGE | Florida A&M | 6'4" | 225 |
167 | Josh Whyle | TE | Cincinnati | 6'6" | 245 |
168 | Mitchell Tinsley | WR | Penn State | 6'1" | 203 |
169 | Cameron Mitchell | DB | Northwestern | 6'0" | 195 |
170 | Andrew Vorhees | OG | USC | 6'6" | 325 |
171 | Andrei Iosivas | WR | Princeton | 6'3" | 200 |
172 | Braeden Daniels | OT | Utah | 6'4" | 299 |
173 | YaYa Diaby | DL | Louisville | 6'4" | 270 |
174 | Tre Tucker | WR | Cincinnati | 5'9" | 185 |
175 | DeMarcco Hellams | DB | Alabama | 6'1" | 208 |
176 | Dallas Daniels | WR | Jackson State | 6'1" | 180 |
177 | Tyreque Jones | S | Boise State | 6'2" | 205 |
178 | Brenton Cox Jr. | LB | Florida | 6'3" | 251 |
179 | Darius Rush | DB | South Carolina | 6'2" | 200 |
180 | Cam Jones | LB | Indiana | 6'3" | 222 |
181 | Brandon Kipper | OL | Oregon State | 6'6" | 327 |
182 | Quindell Johnson | DB | Memphis | 6'1" | 195 |
183 | Malaesala Aumavae-Laulu | OT | Oregon | 6'6" | 330 |
184 | Justin Shorter | WR | Florida | 6'5" | 228 |
185 | Zack Kuntz | TE | Old Dominion | 6'8" | 251 |
186 | Sam LaPorta | TE | Iowa | 6'4" | 249 |
187 | Drake Thomas | LB | NC State | 6'0" | 230 |
188 | Jartavius Martin | DB | Illinois | 6'0" | 195 |
189 | Tyler Scott | WR | Cincinnati | 5'11" | 185 |
190 | Shaka Heyward | LB | Duke | 6'3" | 240 |
191 | Christian Izien | DB | Rutgers | 5'10" | 200 |
192 | Karl Brooks | DL | Bowling Green | 6'4" | 295 |
193 | Jadon Haselwood | WR | Arkansas | 6'3" | 211 |
194 | Nick Saldiveri | OT | Old Dominion | 6'6" | 307 |
195 | Anfernee Orji | LB | Vanderbilt | 6'2" | 230 |
196 | Gervarrius Owens | DB | Houston | 6'0" | 200 |
197 | Dee Winters | LB | TCU | 6'1" | 230 |
198 | D'Anthony Jones | DL | Houston | 6'2" | 285 |
199 | Loic Ngassam Nya | OL | Wake Forest | 6'3" | 303 |
200 | Ronnie Hickman | S | Ohio State | 6'1" | 205 |
201 | Erick Hallett | DB | Pittsburgh | 5'11" | 190 |
202 | Alex Forsyth | C | Oregon | 6'3" | 303 |
203 | Payne Durham | TE | Purdue | 6'5" | 255 |
204 | Lew Nichols | RB | Central Michigan | 5'11" | 222 |
205 | Blake Whiteheart | TE | Wake Forest | 6'4" | 243 |
206 | Jeremy Banks | LB | Tennessee | 6'1" | 224 |
207 | Jakorian Bennett | DB | Maryland | 5'11" | 195 |
208 | Jerome Carvin | G | Tennessee | 6'5" | 321 |
209 | Avery Young | DB | Rutgers | 6'0" | 195 |
210 | Ventrell Miller | ILB | Florida | 6'1" | 228 |
211 | Ali Gaye | DE | LSU | 6'6" | 268 |
212 | Rashad Torrence II | S | Florida | 6'0" | 197 |
213 | Connor Galvin | OT | Baylor | 6'7" | 310 |
214 | Dorian Thompson-Robinson | QB | UCLA | 6'1" | 205 |
215 | Deuce Vaughn | RB | Kansas State | 5'6" | 176 |
216 | Eku Leota | EDGE | Auburn | 6'4" | 257 |
217 | Jaylon Thomas | OT | SMU | 6'5" | 326 |
218 | Caleb Murphy | EDGE | Ferris State | 6'4" | 245 |
219 | Tavius Robinson | EDGE | Ole Miss | 6'6" | 265 |
220 | Ryan Hayes | OL | Michigan | 6'7" | 307 |
221 | Anthony Johnson | CB | Virginia | 6'1" | 199 |
222 | Jose Ramirez | DL | Eastern Michigan | 6'2" | 251 |
223 | Clayton Tune | QB | Houston | 6'3" | 215 |
224 | Michael Jefferson | WR | Louisiana | 6'4" | 205 |
225 | Kobie Turner | DT | Wake Forest | 6'3" | 290 |
226 | Xazavian Valladay | RB | Arizona State | 6'0" | 198 |
227 | Jeremy Lucien | CB | Vanderbilt | 6'2" | 190 |
228 | Antoine Green | WR | North Carolina | 6'2" | 200 |
229 | Earl Bostick Jr. | OT | Kansas | 6'6" | 315 |
230 | Ikenna Enechukwu | DE | Rice | 6'4" | 266 |
231 | DJ Dale | DL | Alabama | 6'3" | 300 |
232 | Xavier Gipson | WR | Stephen F. Austin | 5'9" | 170 |
233 | Juice Scruggs | OG | Penn State | 6'3" | 319 |
234 | Keondre Coburn | DL | Texas | 6'2" | 336 |
235 | Brevin Allen | TE | Campbell | 6'4" | 265 |
236 | Marcus Minor | OG | Pittsburgh | 6'4" | 325 |
237 | Stetson Bennett | QB | Georgia | 5'11" | 190 |
238 | Richard Gouraige | OT | Florida | 6'5" | 310 |
239 | Derius Davis | WR | TCU | 5'10" | 175 |
240 | Mekhi Blackmon | DB | USC | 6'0" | 175 |
241 | Tykee Smith | DB | Georgia | 5'10" | 198 |
242 | John Ojukwu | OT | Boise State | 6'6" | 300 |
243 | Tanner McKee | QB | Stanford | 6'6" | 226 |
244 | Tiawan Mullen | DB | Indiana | 5'10" | 180 |
245 | Habakkuk Baldonado | DL | Pittsburgh | 6'5" | 255 |
246 | Riley Moss | DB | Iowa | 6'1" | 194 |
247 | Luke Haggard | OT | Indiana | 6'7" | 303 |
248 | Durell Nchami | LB | Maryland | 6'4" | 260 |
249 | Jaquelin Roy | DT | LSU | 6'3" | 315 |
250 | Jalen Wayne | WR | South Alabama | 6'2" | 203 |
251 | Nesta Jade Silvera | DL | Arizona State | 6'2" | 306 |
252 | Lonnie Phelps | DE | Kansas | 6'3" | 242 |
253 | Jaxson Kirkland | OT | Washington | 6'7" | 310 |
254 | Malik Cunningham | QB | Louisville | 6'1" | 190 |
255 | Brodric Martin | DT | Western Kentucky | 6'5" | 330 |
256 | Lance Boykin | CB | Coastal Carolina | 6'3" | 200 |
257 | Ben VanSumeren | LB | Michigan State | 6'3" | 240 |
258 | Spencer Anderson | OT | Maryland | 6'5" | 330 |
259 | Asim Richards | OT | North Carolina | 6'4" | 320 |
260 | Charlie Thomas | LB | Georgia Tech | 6'2" | 207 |
261 | Titus Leo | EDGE | Wagner | 6'4" | 245 |
262 | Chandler Zavala | G | NC State | 6'5" | 325 |
263 | Devin Haskins | CB | Holy Cross | 6'3" | 209 |
264 | AJ Finley | S | Ole Miss | 6'3" | 205 |
265 | Jerrod Clark | DT | Coastal Carolina | 6'4" | 320 |
266 | McClendon Curtis | OG | Chattanooga | 6'7" | 340 |
267 | Tyler Lacy | EDGE | Oklahoma State | 6'4" | 285 |
268 | Kahlef Hailassie | DB | Western Kentucky | 6'1" | 195 |
269 | Robert Beal | OLB | Georgia | 6'4" | 255 |
270 | John Smith | CB | Holy Cross | 6'1" | 186 |
271 | Mark Evans II | G | Arkansas-Pine Bluff | 6'4" | 295 |
272 | Durrell Johnson | DE | Liberty | 6'3" | 240 |
273 | Steven Gilmore | DB | Marshall | 6'2" | 169 |
274 | Keaton Mitchell | RB | East Carolina | 5'9" | 184 |
275 | Max Duggan | QB | TCU | 6'2" | 214 |
276 | Aidan O'Connell | QB | Purdue | 6'3" | 210 |
277 | Keylon Stokes | WR | Tulsa | 5'10" | 198 |
278 | Sean Clifford | QB | Penn State | 6'2" | 216 |
279 | Devonnsha Maxwell | DL | Chattanooga | 6'3" | 296 |
280 | Sundiata Anderson | EDGE | Grambling | 6'5" | 240 |
281 | Chamarri Conner | DB | Virginia Tech | 6'0" | 205 |
282 | Garrett Nelson | OLB | Nebraska | 6'3" | 245 |
283 | Sheridan Jones | CB | Clemson | 6'0" | 185 |
284 | Mohamed Ibrahim | RB | Minnesota | 5'10" | 210 |
285 | Otis Reese | S | Ole Miss | 6'3" | 225 |
286 | Terell Smith | S | Minnesota | 6'1" | 215 |
287 | Daniel Barker | TE | Michigan State | 6'4" | 250 |
288 | Darius Muasau | LB | UCLA | 6'1" | 230 |
289 | Cameron Brown | CB | Ohio State | 6'0" | 192 |
290 | DeWayne McBride | RB | UAB | 5'11" | 215 |
291 | Aubrey Miller | LB | Jackson State | 6'2" | 225 |
292 | Tyson Bagent | QB | Shepherd | 6'3" | 210 |
293 | Justin Ford | CB | Montana | 6'2" | 200 |
294 | Tavion Thomas | RB | Utah | 6'2" | 238 |
295 | Ochaun Mathis | EDGE | Nebraska | 6'5" | 260 |
296 | Hunter Luepke | FB | North Dakota State | 6'1" | 236 |
297 | Elijah Dotson | RB | Northern Colorado | 6'0" | 200 |
298 | Jaleel McLaughlin | RB | Youngstown State | 5'9" | 183 |
299 | Brock Martin | DE | Oklahoma State | 6'3" | 245 |
300 | Kyle Soelle | LB | Arizona State | 6'4" | 235 |
NFL Draft Analysis
Kansas City Chiefs 2023 NFL Mock Draft: Building Up Front With Anton Harrison, Mazi Smith After Super Bowl 57 Win
In this Chiefs NFL Mock Draft, Kansas City shores up the trenches on both sides of the ball, while also adding high-upside skill-position talent.
Philadelphia Eagles 2023 NFL Mock Draft: Lukas Van Ness Leads Defensive Recharge After Super Bowl 57 Loss
Philadelphia is here to stay, but they'll have to shore up the roster after free agency. In this 2023 NFL Mock Draft, they add both blue-chip talent and depth.
List of Philadelphia Eagles Draft Picks in 2023 NFL Draft
How many draft picks do the Philadelphia Eagles have in the 2023 NFL Draft, and where in the draft order are the Eagles' draft picks?
List of Kansas City Chiefs Draft Picks in 2023 NFL Draft
How many picks do the Kansas City Chiefs have in the 2023 NFL Draft, and where do those picks sit in the current draft order?