Fantasy PPR Rankings Conference Championships: Tee Higgins, DeVonta Smith, Brandon Aiyuk, and More

With our Conference Championship PPR rankings, we look to help fantasy football managers decide how to prioritize the positions this week.

With the options limited for fantasy football managers with just four teams remaining alive in the NFL playoffs, there are some tough decisions to be made at all positions. With our Conference Championship PPR rankings, we look to help fantasy managers balance their approach to deciding which positions to target at which points.

Conference Championships Fantasy Football PPR Rankings

The below rankings are intended as a guide for PPR formats. They do not take into account individual league rules and setups. If you’re looking for other options for this weekend, then head over to Underdog Fantasy, where they have a wide range of game-play options for this week.

1. Joe Burrow, QB | CIN @ KC
2. Jalen Hurts, QB | PHI vs. SF
3. Patrick Mahomes, QB | KC vs. CIN
4. Christian McCaffrey, RB | SF @ PHI
5. Brock Purdy, QB | SF @ PHI
6. Ja’Marr Chase, WR | CIN @ KC
7. A.J. Brown, WR | PHI vs. SF
8. Travis Kelce, TE | KC vs. CIN
9. Deebo Samuel, WR | SF @ PHI
10. Tee Higgins, WR | CIN @ KC
11. DeVonta Smith, WR | PHI vs. SF
12. George Kittle, TE | SF @ PHI
13. Joe Mixon, RB | CIN @ KC
14. Brandon Aiyuk, WR | SF @ PHI
15. Jerick McKinnon, RB | KC vs. CIN
16. Miles Sanders, RB | PHI vs. SF
17. Dallas Goedert, TE | PHI vs. SF
18. Isiah Pacheco, RB | KC vs. CIN
19. Elijah Mitchell, RB | SF @ PHI
20. Kenneth Gainwell, RB | PHI vs. SF

21-40

21. JuJu Smith-Schuster, WR | KC vs. CIN
22. Kadarius Toney, WR | KC vs. CIN
23. Tyler Boyd, WR | CIN @ KC
24. Marquez Valdes-Scantling, WR | KC vs. CIN
25. Jauan Jennings, WR | SF @ PHI
26. Quez Watkins, WR | PHI vs. SF
27. Justin Watson, WR | KC vs. CIN
28. Ray-Ray McCloud III, WR | SF @ PHI
29. Trenton Irwin, WR | CIN @ KC
30. Skyy Moore, WR | KC vs. CIN
31. Zach Pascal, WR | PHI vs. SF
32. Mecole Hardman, WR | KC vs. CIN
33. Hayden Hurst, TE | CIN @ KC
34. Samaje Perine, RB | CIN @ KC
35. Kyle Juszczyk, RB | SF @ PHI
36. Noah Gray, TE | KC vs. CIN
37. Boston Scott, RB | PHI vs. SF
38. Jordan Mason, RB | SF @ PHI
39. Tyrion Davis-Price, RB | SF @ PHI
40. Tyler Kroft, TE | SF @ PHI

FEATURED
PFN NEWSLETTER

Every day, get free NFL updates sent straight to your inbox!